
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Puddings Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Puddings, all flavors except chocolate, low calorie, instant, dry mix | 28 | 6.8 | 0.1 | 0.1 | 0 | |
Puddings, all flavors except chocolate, low calorie, regular, dry mix | 100 grams | 351 | 86 | 1.6 | 0.1 | 0 |
Puddings, banana, dry mix, instant | 363 | 91.8 | 0 | 0.6 | 0.1 | |
Puddings, banana, dry mix, instant, prepared with 2% milk | 100 grams | 105 | 19.7 | 2.8 | 1.7 | 1 |
Puddings, banana, dry mix, instant, prepared with whole milk | 100 grams | 115 | 19.6 | 2.7 | 2.9 | 1.7 |
Puddings, banana, dry mix, instant, with added oil | 382 | 88.1 | 0 | 4.4 | 0.8 | |
Puddings, banana, dry mix, regular | 331 | 81.8 | 0 | 0.4 | 0.1 | |
Puddings, banana, dry mix, regular, prepared with 2% milk | 100 grams | 101 | 18.4 | 2.9 | 1.7 | 1 |
Puddings, banana, dry mix, regular, prepared with whole milk | 100 grams | 111 | 18.3 | 2.9 | 3 | 1.8 |
Puddings, banana, dry mix, regular, with added oil | 341 | 77.8 | 0 | 4.4 | 0.8 | |
Puddings, banana, ready-to-eat | 36 | 6 | 0.7 | 1 | 0.2 | |
Puddings, chocolate flavor, low calorie, instant, dry mix | 35 | 7.8 | 0.5 | 0.2 | 0.1 | |
Puddings, chocolate flavor, low calorie, regular, dry mix | 36 | 7.4 | 1 | 0.3 | 0.2 | |
Puddings, chocolate, dry mix, instant | 373 | 86.8 | 2.3 | 1.9 | 0.6 | |
Puddings, chocolate, dry mix, instant, prepared with 2% milk | 100 grams | 105 | 18.9 | 3.2 | 1.9 | 1.1 |
Puddings, chocolate, dry mix, instant, prepared with whole milk | 163 | 27.6 | 4.6 | 4.6 | 2.7 | |
Puddings, chocolate, dry mix, regular | 383 | 88.4 | 2.6 | 2.1 | 1.2 | |
Puddings, chocolate, dry mix, regular, prepared with 2% milk | 100 grams | 109 | 19.6 | 3.3 | 2 | 1.2 |
Puddings, chocolate, dry mix, regular, prepared with whole milk | 169 | 27.5 | 4.6 | 4.5 | 2.6 | |
Puddings, chocolate, ready-to-eat | 39 | 6.5 | 0.8 | 1.1 | 0.2 | |
Puddings, chocolate, ready-to-eat, fat free | 100 grams | 97 | 20.3 | 3.1 | 0.4 | 0.2 |
Puddings, coconut cream, dry mix, instant | 430 | 84.2 | 0.9 | 9.9 | 10 | |
Puddings, coconut cream, dry mix, instant, prepared with 2% milk | 157 | 28.2 | 4.3 | 3.4 | 2 | |
Puddings, coconut cream, dry mix, instant, prepared with whole milk | 172 | 28.1 | 4.3 | 5.1 | 3.1 | |
Puddings, coconut cream, dry mix, regular | 382 | 72 | 0.9 | 10 | 10 | |
Puddings, coconut cream, dry mix, regular, prepared with 2% milk | 146 | 24.9 | 4.3 | 3.5 | 2.5 | |
Puddings, coconut cream, dry mix, regular, prepared with whole milk | 160 | 24.8 | 4.2 | 5.3 | 3.6 | |
Puddings, KRAFT, JELL-O Brand Fat Free Cook and Serve Reduced Calorie Pudding and Pie Filling Chocolate, regular, powder | 1 NLEA Serving | 90 | 22.8 | 0.4 | 0.3 | 0.2 |
Puddings, KRAFT, JELL-O Brand Fat Free Cook and Serve Reduced Calorie Pudding and Pie Filling Vanilla, regular, powder | 1 NLEA Serving | 86 | 21.7 | 0 | 0 | 0 |
Puddings, KRAFT, JELL-O Brand Fat Free Pudding Snacks Chocolate, ready-to-eat | 1 NLEA Serving | 102 | 22.7 | 2.8 | 0.5 | 0.3 |
Puddings, KRAFT, JELL-O Brand Fat Free Pudding Snacks Vanilla, ready-to-eat | 1 NLEA Serving | 104 | 23.2 | 2.4 | 0.2 | 0.2 |
Puddings, KRAFT, JELL-O Brand Fat Free Sugar Free Instant Reduced Calorie Pudding and Pie Filling Chocolate, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 34 | 8.2 | 0.5 | 0.3 | 0.1 |
Puddings, KRAFT, JELL-O Brand Fat Free Sugar Free Instant Reduced Calorie Pudding and Pie Filling Vanilla, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 26 | 6.2 | 0.1 | 0.1 | 0 |
Puddings, KRAFT, JELL-O Brand Instant Pudding and Pie Filling Chocolate, powder | 1 NLEA Serving | 99 | 25.1 | 0.4 | 0.3 | 0.1 |
Puddings, KRAFT, JELL-O Brand Instant Pudding and Pie Filling Vanilla, powder | 1 NLEA Serving | 94 | 23.4 | 0 | 0.2 | 0.1 |
Puddings, KRAFT, JELL-O Brand Sugar Free Cook and Serve Reduced Calorie Pudding and Pie Filling Chocolate, regular, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 31 | 7.5 | 0.6 | 0.3 | 0.2 |
Puddings, KRAFT, JELL-O Brand Sugar Free Cook and Serve Reduced Calorie Pudding and Pie Filling Vanilla, regular, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 21 | 4.9 | 0.1 | 0 | 0 |
Puddings, lemon, dry mix, instant | 374 | 94.4 | 0 | 0.7 | 0.1 | |
Puddings, lemon, dry mix, instant, prepared with 2% milk | 100 grams | 107 | 20.2 | 2.8 | 1.7 | 1 |
Puddings, lemon, dry mix, instant, prepared with whole milk | 169 | 29.5 | 4 | 4.3 | 2.6 | |
Puddings, lemon, dry mix, regular | 309 | 78 | 0.1 | 0.4 | 0 | |
Puddings, lemon, dry mix, regular, prepared with sugar, egg yolk and water | 100 grams | 113 | 24.6 | 0.7 | 1.3 | 0.4 |
Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | 311 | 76.8 | 0.1 | 1.3 | 0.2 | |
Puddings, lemon, ready-to-eat | 35 | 7.1 | 0 | 0.9 | 0.1 | |
Puddings, rice, dry mix | 399 | 96.7 | 2.9 | 0.1 | 0 | |
Puddings, rice, dry mix, prepared with 2% milk | 100 grams | 111 | 20.8 | 3.3 | 1.6 | 1 |
Puddings, rice, dry mix, prepared with whole milk | 100 grams | 121 | 20.7 | 3.3 | 2.8 | 1.7 |
Puddings, rice, ready-to-eat | 46 | 6.2 | 0.6 | 2.1 | 0.3 | |
Puddings, tapioca, dry mix | 339 | 86.8 | 0.1 | 0.1 | 0 | |
Puddings, tapioca, dry mix, prepared with 2% milk | 100 grams | 105 | 19.6 | 2.9 | 1.7 | 1 |
Puddings, tapioca, dry mix, prepared with whole milk | 100 grams | 115 | 19.4 | 2.8 | 2.9 | 1.7 |
Puddings, tapioca, dry mix, with no added salt | 339 | 86.8 | 0.1 | 0.1 | 0 | |
Puddings, tapioca, ready-to-eat | 34 | 5.5 | 0.6 | 1 | 0.3 | |
Puddings, tapioca, ready-to-eat, fat free | 100 grams | 89 | 20.4 | 1.8 | 0 | 0 |
Puddings, vanilla, dry mix, instant | 373 | 92 | 0 | 0.6 | 0.4 | |
Puddings, vanilla, dry mix, instant, prepared with whole milk | 162 | 28 | 3.8 | 4.1 | 2.5 | |
Puddings, vanilla, dry mix, regular | 334 | 82.3 | 0.3 | 0.4 | 0.1 | |
Puddings, vanilla, dry mix, regular, prepared with 2% milk | 100 grams | 101 | 18.5 | 2.9 | 1.7 | 1 |
Puddings, vanilla, dry mix, regular, prepared with whole milk | 157 | 26.2 | 4 | 4.1 | 2.3 | |
Puddings, vanilla, dry mix, regular, with added oil | 325 | 81.3 | 0.3 | 1 | 0.2 | |
Puddings, vanilla, ready-to-eat | 37 | 6.2 | 0.7 | 1 | 0.4 | |
Puddings, vanilla, ready-to-eat, fat free | 100 grams | 93 | 22.7 | 2.2 | 0.1 | 0 |
You may be right.
And with this I have come across.
I think you are making a mistake. I can defend my position. Email me at PM, we will talk.
I confirm. I agree with all of the above-said. Let us try to discuss the matter. Here, or in the afternoon.
This is power !!!!